Mismanagement

ETDETHAN ALLEN INTERIORS INC

Wood Household Furniture, (no Upholstered)

Revenue
$579MFY2022: $818MFY2023: $791MFY2024: $646MFY2025: $615MFY2026: $579M
5.7% YoY
Operating margin
7.8%FY2022: 16.9%FY2023: 17.3%FY2024: 12.1%FY2025: 10.1%FY2026: 7.8%
23% YoY
EBITDA
$60MFY2022: $154MFY2023: $153MFY2024: $94MFY2025: $78MFY2026: $60M
22% YoY
Market cap
—
Employees
—
Net debt / EBITDA
-1.2×
−$74M net debt
AI in 10-K
—

Red flags 0 of 9

Financials

MetricFY2022FY2023FY2024FY2025FY2026YoYTrend
Revenue$818M$791M$646M$615M$579M 5.7% FY2022: $818MFY2023: $791MFY2024: $646MFY2025: $615MFY2026: $579M
Operating income$138M$137M$78M$62M$45M 27% FY2022: $138MFY2023: $137MFY2024: $78MFY2025: $62MFY2026: $45M
Net income$103M$106M$64M$52M$40M 23% FY2022: $103MFY2023: $106MFY2024: $64MFY2025: $52MFY2026: $40M
Operating cash flow$69M$101M$80M$62M$52M 15% FY2022: $69MFY2023: $101MFY2024: $80MFY2025: $62MFY2026: $52M
Capex$13M$14M$10M$11M$11M 2.0% FY2022: $13MFY2023: $14MFY2024: $10MFY2025: $11MFY2026: $11M
Stock-based comp$1M$1M$1M$2M$1M 21% FY2022: $1MFY2023: $1MFY2024: $1MFY2025: $2MFY2026: $1M
Buybacks$0—$0$0$5MFY2022: $0FY2024: $0FY2025: $0FY2026: $5M
Dividends$48M$46M$50M$50M$46M 7.6% FY2022: $48MFY2023: $46MFY2024: $50MFY2025: $50MFY2026: $46M

Deal filings

None.

13D filers

None on file.

Insider trading

No open-market trades in the last 12 months.

Pay vs performance

YearCEO total compComp actually paidTSR (indexed)Peer TSR
FY2026$3M$1M8194
FY2025$4M$3M10182
FY2024$3M$2M10164
FY2023$4M$6M10269
FY2022$4M$4M7371